1 4 3 5 4 5 5 4 5 4 5 5 3 4 5 5 3 4 7 0,40 1 347
2 5 6 5 4 5 5 5 5 5 4 5 6 5 6 5 4 4 1 1,06 2 399
3 4 4 4 3 4 5 4 5 4 5 4 4 4 3 4 3 4 13 0,06 3 253
4 2 3 3 3 3 3 3 3 3 4 3 4 3 3 2 2 3 14 0,00 4 130
5 4 4 4 4 4 4 4 4 4 5 5 5 3 5 4 3 4 10 0,20 5 301
6 3 4 4 3 4 4 3 5 4 4 4 4 4 5 4 3 4 17 -0,07 6 283
7 4 5 4 5 5 5 3 4 4 5 5 6 4 5 4 3 4 4 0,53 7 366
8 6 7 6 5 5 4 5 6 6 5 6 5 5 6 5 4 5 6 0,46 8 462
9 2 3 3 3 3 3 2 3 3 3 3 3 2 3 3 2 3 18 -0,20 9 139
10 4 4 4 3 4 4 4 4 4 4 4 4 4 5 4 3 4 16 0,00 10 282
11 5 6 6 4 6 5 6 6 6 6 6 5 5 7 5 4 5 3 0,60 11 498
12 3 4 3 3 3 3 2 3 3 3 3 3 3 3 3 2 3 15 0,00 12 171
13 5 5 6 5 6 5 5 6 5 6 6 6 5 6 6 5 5 5 0,53 13 477  
14 5 5 5 4 4 5 4 5 5 5 6 6 4 4 5 4 4 2 0,80 14 389
15 4 5 5 4 4 4 4 5 4 5 4 5 4 4 5 4 4 8 0,40 15 364
16 4 5 5 3 4 4 4 4 4 5 4 4 4 4 4 3 4 11 0,13 16 315
17 3 4 3 2 4 2 2 3 3 3 4 3 3 4 3 2 3 12 0,07 17 156
18 3 5 4 4 5 4 4 5 3 4 5 4 4 5 5 3 4 9 0,26 18 328
3 14 9 1 8 5 2 11 6 10 13 12 4 15 7 <<<PLAYER  ACTUAL RANK
70 82 79 66 78 74 68 81 74 81 82 80 70 83 76 57 71 <<<BRUTO STROKES
37 25 28 41 29 33 39 26 33 26 25 27 37 24 31 <<<BRUTO STABLEFORD
18 16 18 18 18 18 18 18 18 18 17 15 18 16 18 <<<NUMBER HOLES SCORED
15,233 41,543 33,437 6,975 31,344 23,232 11,134 37,450 23,265 37,363 40,569 38,107 15,562 43,344 27,000 <<<CMPST SCR=STRKS-STFRD-#SCRD+∑{(strks-par)*(avg(strks-par)-lengte*10^-5)}
1 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 <<<RANK CHANGE
Hans A.      Dirk B.           Jaap C.               Freek D.     Jan vd D. Tjark E.             Maas Jan H. Hans ten H. Joost K.            Henk de K. Barthold L. Jan Willem R. Robert de R. Rien S.           Mark V.              ZUCtop Par Zuc Stroke Index Strokes - par
      ZCSTRK INDEX HOLE AVRG STRKS ^^ PAR
<<<CMPST SCR=STRKS-STFRD-#SCRD+∑{(strks-par)*(avg(strks-par)-lengte*10^-5)}     ACTUAL ZUC BRUTO: 5,21   PREDICT WK52: 4,71 1 2 1,06
ACTUAL RANK   = +STRKS -STFRD -#SCRD =CMPST RCHNG up down
  2 14 0,80
1 Freek D.       66 41 18 6,975 0 ¬ 3 11 0,60
2 Maas Jan H.   68 39 18 11,134 0 ¬ 4 7 0,53
3 Hans A.        70 37 18 15,233 1 Û   5 13 0,53
4 Robert de R.   70 37 18 15,562 -1 Ü   6 8 0,46
5 Tjark E.               74 33 18 23,232 0 ¬ 7 1 0,40
6 Joost K.              74 33 18 23,265 0 ¬ 8 15 0,40
7 Mark V.                76 31 18 27,000 0 ¬ 9 18 0,26
8 Jan vd D.   78 29 18 31,344 0 ¬ 10 5 0,20
9 Jaap C.                 79 28 18 33,437 0 ¬ 11 16 0,13
10 Henk de K.   81 26 18 37,363 0 ¬ 12 17 0,07
11 Hans ten H.   81 26 18 37,450 0 ¬ 13 3 0,06
12 Jan Willem R.   80 27 15 38,107 0 ¬ 14 4 0,00
13 Barthold L.   82 25 17 40,569 0 ¬ 15 12 0,00
14 Dirk B.             82 25 16 41,543 0 ¬ 16 10 0,00
15 Rien S.             83 24 16 43,344 0 ¬ 17 6 -0,07
18 9 -0,20
pred
26 1-jul 13,301
27 8-jul 12,586
28 15-jul 10,586
31 5-aug 9,143
32 12-aug 8,810
33 19-aug 8,743
36 9-sep 7,677
37 16-sep 7,543
38 23-sep 6,877
39 30-sep 6,810
40 7-okt 6,680
41 14-okt 6,340
42 21-okt 6,140
43 28-okt 6,080
44 4-nov 6,01 5,508
45 11-nov 5,810 5,330
46 18-nov 5,540 5,162
47 25-nov 5,480 5,002
48 2-dec 5,410 5,150
49 9-dec 5,340 5,078
50 16-dec 5,210 4,973
51 23-dec 4,839
52 30-dec 4,712